Climber Contribution System Mission
1. Use of Fujisan Conservation Donations
Fujisan Conservation Donations are used in the following ways, for the purpose of passing down the outstanding universal value of Fujisan to future generations:
- New projects and enhancement of existing projects from the 5th station upward.
(Mount Fuji environmental preservation, climber safety measures, provision of information on Mount Fuji’s outstanding universal value) - Implementation expenses of the Fujisan Conservation Donations system.
Specific usage is decided annually upon discussions by the Shizuoka Prefecture Fujisan Conservation Donations Selection Committee and the Shizuoka Prefecture Assembly.
Fujisan Conservation Donations are managed appropriately within the Shizuoka Prefecture Mount Fuji Future Generation Fund, which was established in March, 2014.
Use of Fujisan Conservation Donations in FY 2016 (Scheduled)
The donations received in FY 2016 are being used for the following projects in the same fiscal year:
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Study of new technology for mountain hut toilets, geographical study of distribution of Mount Fuji flora, measures to prevent invasion by nonnative plants, eco-friendly toilet modification, climbing route inspection | 18,900 |
Climber safety measures | Extension of the opening period of the Mt. Fuji Health Center (First-aid station), placement of safety guides, safety management of descent routes, improvement of signs on descent routes, climber trend surveys, climber number surveys | 30,626 |
Total | 49,526 |
Use of Fujisan Conservation Donations in FY 2014 / FY 2015
The donations received in FY 2014 and FY 2015 were used in the following projects in FY 2015:
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Mountain hut toilet modifications, study of new technology for mountain hut toilets, placement of signs prohibiting outdoor excrement disposal, environmental preservation education, creation of videos introducing climbing routes | 41,570 |
Climber safety measures | Distribution of helmets, dust-proof masks and goggles, etc. to mountain huts, extension of the opening period of the Mt. Fuji Health Center (First-aid station), safety management of descent routes, climber trend surveys, climber number surveys | 30,948 |
Implementation expenses | Implementation expenses of the Fujisan Conservation Donations system, information provision at the 5th station | 12,000 |
Total | 84,518 |
Use of Fujisan Conservation Donations in FY 2013
The donations received in FY 2013 as a social experiment amounted to 14,975,000 yen. They were used in the following projects in FY 2014:
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Study of new technology for mountain hut toilets, study of Mount Fuji flora, survey of climbing route erosion | 5,200 |
Climber safety measures | Climber trend surveys, climber number surveys | 8,700 |
Information provision on Mount Fuji’s outstanding universal value | Establishment of the Shizuoka Prefecture official website “The Complete Guide to Mt. Fuji [A World Heritage Site]” | 1,000 |
Total | 14,900 |
Thank you for your Fujisan Conservation Donations.
We ask for your continued support and cooperation for the preservation of Mount Fuji.
2. Use of Fujisan Contributions
We receive a tremendous number of contributions from private enterprises and individuals for the purpose of passing down the outstanding universal value of Mount Fuji to future generations.
The Shizuoka Prefecture Fujisan Future Generation Fund was established in the prefecture in March, 2014 to further promote Mount Fuji preservation initiatives, and it is managed appropriately.
Use of contributions in FY 2016 (Scheduled)
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Patrols to prevent illegal disposal in the foothills of Mt. Fuji, etc. | 4,600 |
Climber safety measures | Climber trend surveys, climber number surveys, etc. | 6,400 |
Configuration assets | Support for forest maintenance workers who conduct landscaping of forests around the configuration asset access roads | 1,000 |
Total | 12,000 |
Use of contributions in FY 2014 / FY 2015
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Capture of and monitoring surveys of Japanese deer in the Fuji area, cleaning of roadsides etc. around the foothills, support of groups engaged in the removal of industrial waste from the foothills of Mt. Fuji, etc. | 6,805 |
Climber safety measures | Climber trend surveys, climber number surveys, safety management of descent routes, etc./td> | 13,216 |
Configuration assets | Preparation for the opening of the Fujisan World Heritage Center (provisional name), etc. | 3,000 |
Total | 23,021 |
Use of contributions in FY 2013
(Unit: 1,000 yen)
Category | Project overview | Amount |
---|---|---|
Mount Fuji environmental preservation | Mountain hut surveys, sightseeing bus trend surveys when car restrictions are in place (Subashiri Trail), climbing and descent route surveys | 3,000 |
Climber safety measures | Guideline leaflet (Portuguese) creation, provision of safe climbing information, trouble support guidebook creation | 4,269 |
Configuration assets | Support for forest maintenance workers who conduct landscaping of forests around the configuration asset access roads | 3,710 |
Total | 10,979 |
So far, two vehicles (with an equivalent value of 7,160,000 yen) have been donated for the environmental preservation of Mount Fuji. We use them for activities including environmental preservation education.
Vehicle presentation ceremony
Mr. Kawakatsu, Governor of Shizuoka Prefecture (left), Mr. Kamio, President and Representative Director of Maxvalu Tokai Co., Ltd. (right)
Donation presentation ceremony
Mr. Tsuji, Tokai/Nagano Company Branch Manager of Aeon Retail Co., Ltd. (second from left), Mr. Tsuchiya, Deputy Governor of Shizuoka Prefecture (center), Mr. Kamio, President and Representative Director of Maxvalu Tokai Co., Ltd. (second from right)
Thank you for your Fujisan contributions.
We ask for your continued support and cooperation for the preservation of Mount Fuji.